Click in picture for current radar
Monthly Averages at Lake Sam Rayburn
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| Average High Temp | 58F | 63F | 70F | 78F | 84F | 89F | 92F | 93F | 87F | 80F | 70F | 62F |
| Average Low Temp | 35F | 38F | 45F | 54F | 60F | 66F | 68F | 68F | 63F | 52F | 45F | 37F |
| Avg. Rainfall (inches) | 4.40 | 4.40 | 4.40 | 3.20 | 5.60 | 5.30 | 3.80 | 3.60 | 4.10 | 3.60 | 4.60 | 5.30 |
| Days with Precipitation | 10 | 8 | 8 | 7 | 8 | 9 | 11 | 11 | 9 | 7 | 8 | 9 |
| Wind Speed (MPH) | 10.0 | 10.3 | 10.6 | 10.4 | 9.2 | 8.0 | 6.7 | 6.5 | 7.5 | 8.1 | 9.1 | 9.5 |
| Morning Humidity % | 87 | 87 | 88 | 90 | 92 | 93 | 94 | 94 | 92 | 91 | 89 | 89 |
| Afternoon Humidity % | 71 | 67 | 66 | 65 | 67 | 68 | 69 | 68 | 67 | 62 | 66 | 70 |
| Sunshine Percent | 51 | 58 | 62 | 61 | 67 | 73 | 74 | 72 | 70 | 70 | 61 | 53 |
| Clear Days | 7 | 8 | 7 | 7 | 7 | 8 | 7 | 7 | 9 | 12 | 10 | 8 |
| Partly Cloudy Days | 6 | 6 | 7 | 8 | 11 | 13 | 15 | 15 | 11 | 9 | 7 | 6 |
| Cloudy Days | 18 | 15 | 17 | 16 | 12 | 9 | 9 | 9 | 10 | 9 | 13 | 17 |
| Snow Fall (inches) | .02 | .02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weather has an important role in camping and fishing. Our spring weather can be nice clear crisp days with low humidity and beautiful blue skies to the almost like summer hot and humid days. Typically nights are nice and great for outdoor activities, and it is amazing to see the flowers and the forest leaf out with all the color. Summer days are generally warm and humid with warm nights. Afternoon thunderstorms are more common in the summer months due to the daytime heating of the air. Fall days are beautiful to see the leaves turning, and that first cool front of the season is always welcome. Like spring, days can be cool, crisp and clear or hot and humid. Winter brings the cooler days and nights, although some days are definitely short and t shirt wearing days. Once in a great while you might see a little sleet or maybe a snow flake or two in the winter days, but those are far and few in between. Our rainfall can vary from the averages and we seldom have continuous days of rain. Our weather is greatly influenced by the Gulf of Mexico as were are located approximately 120 miles north of the Gulf at the very North end of Jasper County.
RV camping is enjoyable all year round. Tent camping is best in the fall or spring, but can also be enjoyed through out the year. Our climate controlled bathhouse makes camping enjoyable as you don't have to struggle to stay warm in the winder or battle the heat and humidity in the summer.